SPECIFICATION
Graphics Engine | AXRX470 4GBD5-3DHDV2/OC |
Video Memory | 4GB GDDR5 |
Stream Processor | 2048 Units |
Engine Clock | up to 1210MHz with boost |
Memory Clock | 1650MHz (6.6Gbps) |
Memory Interface | 256bit |
DirectX® Support | 12 |
Bus Standard | PCIE 3.0 |
Standard Display Connecors | DL DVI-D/ HDMI/ DisplayPort x3 |
Customized Specifications |
Feature Support
OpenGL | Support |
CrossFireX™ Technology | Support |
AMD Stream Technology | Support |
AMD Eyefinity Technology | Support |
AMD Hypermemory |
Maximum Resolution
VGA | |
DVI | 2560×1600 |
DisplayPort | 4096×2160 |
HDMI | 4096×2160 |
Power Specs + Board Dimensions
Board Dimensions | 225mm*128mm*38mm |
Minimum System Power requirement (W) | 450W |
Extension Power Connector | One 6-Pin PCI Express Power connector |